Schedule E Categories
Estavo uses IRS Schedule E (Supplemental Income and Loss) as its category system. These categories are fixed and match exactly what the IRS expects for rental income reporting.
Category list
| Category | IRS Line | Common uses |
|---|---|---|
| Advertising | Line 5 | Listing fees, photography, signage |
| Auto and travel | Line 6 | Mileage to properties, travel for inspections |
| Cleaning and maintenance | Line 7 | Cleaning fees, pool/spa, lawn care, pest control |
| Commissions | Line 8 | Property manager commissions, booking platform fees |
| Insurance | Line 9 | Property insurance, liability, flood |
| Legal and professional | Line 10 | Attorney fees, CPA fees, HOA legal |
| Management fees | Line 11 | Property management company fees |
| Mortgage interest | Line 12 | Mortgage interest paid to bank |
| Other interest | Line 13 | HELOC interest, loan interest |
| Repairs | Line 14 | HVAC, plumbing, appliance repair, electrical |
| Supplies | Line 15 | Cleaning supplies, lightbulbs, small hardware |
| Taxes | Line 16 | Property taxes, transfer taxes |
| Utilities | Line 17 | Electric, water, gas, propane, trash, internet |
| Depreciation | Line 18 | Handled by your CPA (Estavo tracks cost basis) |
| Other | Line 19 | Anything that doesn't fit another category |
Subcategories
You can add custom subcategories under any top-level category. Examples:
- Cleaning and maintenance → Pool/Spa
- Cleaning and maintenance → Lawn Care
- Utilities → Propane
- Utilities → Electric
- Repairs → HVAC
- Repairs → Plumbing
Subcategories appear in the Money view filter and in reports, but they roll up to their parent Schedule E category for tax purposes.
Depreciation
Estavo tracks the cost basis of each property (purchase price + capital improvements) but does not calculate depreciation automatically. Depreciation calculations involve elections and methods that your CPA should handle. Provide your CPA with the cost basis from Estavo's Reports view.